IBhola yeBhola yeBhola eBolisiweyo yeNdawo yeSakhelo sePrefab yoLwakhiwo lweSimbi iVaults yeBolt yentsimbi yeSithuba yeSakhelo seNdawo yokuGcina amalahle
Amanyathelo oFakelo lweSakhelo seSithuba seLongitudinal
1) Ii-arches zesiqingatha zihlanganiswe kwangaphambili kwiprojekthi
2) Isiqingatha se-arches siya kudityaniswa kunye ukwenza ubambo
3) Isiqingatha se-arches sidityaniswe kunye ukwenza ubambo
4) Indibano emoyeni
Inkcazo
Into | Inkcazo | |
Uhlobo lwesakhiwo | Ulwakhiwo lweSakhelo seSithuba esiLude | |
Isakhelo esingundoqo | Umbhobho wentsimbi | Q235 / Q355 Intsimbi |
Ibhola yeBolt | 45 # Intsimbi | |
Umkhono | Q235 & 45# | |
IBolt yamandla aphezulu | 40Cr | |
Isakhelo seSekondari | C-Purlin / Z-Purlin | Q235 / Q345, 250g/m2 umaleko wagalvanized, akukho peyinti kumphezulu |
Inkqubo evalelekileyo | Iphaneli yophahla | Iphaneli yentsimbi yoMbala / iPaneli yeAl-Mg-Mn (Imibala kunye nobukhulu bazo zonke iiphaneli zinokwenziwa ngokwezifiso njengoko kufuneka.) |
Ulwakhiwo lwesincedisi | Umnyango | Ucango oluqengqelekayo / ucango olutyibilikayo |
Inkqubo yokukhanyisa | FRP / PC / Window | |
Inkqubo yokungenisa umoya | ILouver / iVentilator | |
Ukuhanjiswa kwamanzi | Umjelo wasimahla | |
Abanye | Umgangatho woYilo | Umgangatho waseMelika / uMgangatho waseYurophu / uMgangatho waseTshayina |
Yila ubomi bonke | Ngaphezu kweminyaka engama-50 | |
Ukwenziwa | Ulawulo lomgangatho we-ISO | |
Unyango loMphezulu | Ukucocwa kweBlast Sa2.5 inqanaba, ukupeyinta okanye ukugalela (Ubukhulu bungenziwa ngokwezifiso njengoko kufuneka.) | |
Ukupakisha | Isakhelo seMetal seMicimbi eMakhulu, iCase yeplanga okanye iMetal Case yeMicimbi emincinci. | |
Ukuhlohla | Isikhokelo sokuFakelo |
Ukufumana Ucaphulo oluchanekileyo
Iinkcukacha ezithe kratya esizinikiweyo ziya kunceda ekufumaneni ucaphulo oluchanekileyo.
Hayi. | Into | Ukucaciswa kweProjekthi | Amagqabantshintshi |
1 | Indawo yeProjekthi: | _____ Ilizwe, Indawo | |
Ubungakanani beProjekthi: | L: ___m W: ___m H: ___m / Dia.___m | ||
Ubume boKwakha: | Iflethi / iDome / iArch / engaqhelekanga | ||
2 | Umthwalo womoya: | ____kn/m2, ____km/h, ____m/s | |
Umthwalo wekhephu: | ____kn/m2, ____km/h, ____m/s | ||
Umthwalo wenyikima: | ____kn/m2 | ||
Umthwalo okhoyo: | ____kn/m2 | ||
Umthwalo ofileyo: | ____kn/m2 | ||
3 | Unyango lomphezulu: | Ukupeyinta / ukugalela / ukugquma umgubo | |
4 | Izinto zophahla: | Iphaneli yentsimbi yoMbala / iPaneli yeSandwich / iFRP Daylighting Panels / Glass | |
5 | Umgangatho Woyilo: | I-GB / ASTM / BS / EN / Enye |
Ishedi yamalahle eyomileyo yindawo enkulu yokugcina amalahle kwizityalo zamandla obushushu.Ngenxa yemfuno yokhuseleko lokusingqongileyo kunye nolawulo olungqongqo lomhlaba wokwakha, ubuninzi bamalahle kufuneka buvalwe ukugcinwa kunye nokulayishwa, ngoko ke ukwakhiwa kweshedi yamalahle eyomileyo kuye kwaphuhliswa ngamandla kwiminyaka yakutshanje.
Umsebenzi ophambili wesakhiwo seshedi yamalahle eyomileyo kukubeka ikepusi kwiyadi yamalahle ngokuchasene nemvula nomoya, nto leyo eyiprojekthi yokonga amandla kunye nokhuseleko lokusingqongileyo.Ubude kunye nobubanzi besakhiwo bunqunywe ngokuhambelana nomthamo wamalahle.Ukuphakama kwesakhiwo kuchongwa ziimfuno zokusebenza kweemfumba zamalahle kunye nee-turbines zebhakethi.Ke ngoko, ukwakhiwa kweshedi yamalahle eyomileyo kuphawulwa ngobude obukhulu, ukuphakama okuphezulu kunye nommandla obanzi.